LOCATION | FIRST NAME | LAST NAME | AGE | DATE | NEXT OF KIN FIRST NAME | NEXT OF KIN SURNAME | NEXT OF KIN | PAGE | FILE |
---|---|---|---|---|---|---|---|---|---|
Ballymullen Barracks, Tralee (Kerry) | James | Cleere | 18 | 5 Aug 1922 | Mary | Cleere | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick W | Love | 21 | 25 May 1922 | Mary | Love | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick J | Love | 21 | 13 May 1922 | Liza | Love | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thos | Love | 29 | 5 May 1922 | Edith | Love | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael | McCarthy | 20 | 12 Aug 1922 | Katherine | McCarthy | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Maher | 20 | 2 Nov 1922 | Mary | Maher | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Denis | Brennan | 26 | 24 Oct 1922 | John | Brennan | Brother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Lannon | 30 | 1 Jun 1922 | Mary | Lannon | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Gleeson | 23 | 16 May 1922 | Ellen | Gleeson | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Boland | 25 | 28 Jul 1922 | Hatia | Boland | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Jeremiah | O'Sullivan | 24 | 15 Apr 1922 | Kate | O'Sullivan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Walsh | 19 | 4 Apr 1922 | Margaret | Walsh | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Smyth | 26 | 16 Aug 1922 | Kathleen | Smyth | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Timothy | Connelly | 23 | 23 Sep 1922 | Father | download | |||
Ballymullen Barracks, Tralee (Kerry) | Maurice | Dee | 21 | 28 Aug 1922 | Kathleen | Dee | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | Timothy | Enright | 29 | 11 Aug 1922 | Katherine | Enright | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Bernard | Cromien | 21 | 28 Sep 1922 | Annie | Cromien | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Con | Ryan | 18 | 9 Oct 1922 | John | Ryan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Bernard | Kavanagh | 23 | 4 Oct 1922 | Sarah | Kavanagh | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Hugh | Keogh | 22 | 20 Oct 1922 | Kate | Keogh | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Dunne | 29 | 3 Apr 1922 | Thomas | Dunne | Brother | download | |
Ballymullen Barracks, Tralee (Kerry) | William | Harle | 26 | May 1922 | Anne | Harle | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | William | Syme | 25 | 26 Oct 1922 | Bridget D | Syme | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Phelan | 24 | Jun 1922 | Thos | Phelan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Christopher | McCormac | 26 | 3 Oct 1922 | Bernard | McCormac | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Vincent | Gavan | 26 | 15 Sep 1922 | Greta | Gavan | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Daniel | Quirke | 23 | 10 May 1922 | Jeremiah | Quirke | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Hugh | Moriarty | 18 | 28 Jul 1922 | Eilleen | Moriarty | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Aherne | 21 | 4 Aug 1922 | James | Aherne | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael | Kirby | 21 | 9 Apr 1922 | Mary | Kirby | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Casey | 24 | 16 Sep 1922 | Julia | Casey | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | George | Gillard | 22 | 9 May 1922 | George | Gillard | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | William | Houlihan | 20 | 2 Jul 1922 | Mary | Houlihan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Bates | 22 | 10 Feb 1922 | S | Bates | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Joseph | Murphy | 28 | 20 Jun 1922 | Joseph | Murphy | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Farrell | 20 | 27 Jul 1922 | Bridget | Farrell | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Sullivan | 22 | 10 Aug 1922 | Christina | Sullivan | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Richard | Forrester | 24 | 16 Jun 1922 | Ellen | Forrester | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Joseph | Carmody | 20 | 2 Aug 1922 | Bridget | Carmody | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Geltooley | 29 | 15 Apr 1922 | Nora | Geltooley | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Jeremiah | McSweeney | 27 | 4 Aug 1922 | Ellen | McSweeney | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Sweeney | 27 | 30 Jun 1922 | Timothy | Sweeney | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Nash | 34 | 15 Feb 1922 | Mary | Nash | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James John | Griffin | 19 | 29 Jun 1922 | Michael | Griffin | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Robert Joseph | Wilson | 19 | 23 Mar 1922 | Ruth | Wilson | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | James Patrick | Collins | 30 | 2 Aug 1922 | Michael | Collins | Brother | download | |
Ballymullen Barracks, Tralee (Kerry) | Jeremiah Patrick | Halloran | 22 | 24 Aug 1922 | Michael | Halloran | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James Patrick | Crehan | 36 | 2 Feb 1922 | Margaret | O'Brien | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | James John | Conway | 19 | 30 Aug 1922 | John | Conway | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Maurice Robert | Collins | 18 | 22 Jun 1922 | Collins | Mother | download | ||
Ballymullen Barracks, Tralee (Kerry) | Edward Francis | Greens | 30 | 20 Aug 1922 | Ellen | Greens | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Joseph | Parsons | 33 | 1 Jul 1922 | Annie | Parsons | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Traynor | 29 | 30 Sep 1922 | Murray | download | |||
Ballymullen Barracks, Tralee (Kerry) | John | Hanly | 22 | 1 Aug 1922 | John | Hanly | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Doyle | 26 | 24 Jul 1922 | Mary | Doyle | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | McElroy | 28 | 19 Aug 1922 | Elizabeth | McElroy | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Daly | 23 | 12 Oct 1922 | Timothy | Daly | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Daniel | Sullivan | 20 | 4 Aug 1922 | John | Sullivan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Clarke | 29 | 19 Aug 1922 | Margaret | Clarke | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Coughlin | 21 | 13 Oct 1922 | Margaret | Coughlin | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Frank | Grady | 29 | 19 Aug 1922 | Margaret | O'Grady | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John Joseph | Lyons | 12 Jul 1922 | Nora | Lyons | Wife | download | ||
Ballymullen Barracks, Tralee (Kerry) | John Joseph | O'Donnell | 30 Apr 1922 | download | |||||
Ballymullen Barracks, Tralee (Kerry) | Thos Joseph | Coleman | 20 | 20 Mar 1922 | Patrick | Coleman | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael Joseph | Meagher | 32 | 20 Mar 1922 | Denis | Meagher | Brother | download | |
Ballymullen Barracks, Tralee (Kerry) | Laurence P K | O'Shea | 23 | 7 Mar 1922 | Denis | O'Shea | Brother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thos Martin | Dillon | 22 | 20 Mar 1922 | Maryanne | Burke | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James Francis | Lynch | 24 | 30 Apr 1922 | Thomas | Lynch | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | John Joseph | O'Sullivan | 27 | 25 Mar 1922 | Michael | O'Sullivan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick Francis | Bennett | 20 | 25 Feb 1922 | M | Bennett | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Edward Francis | Roche | 23 | 1 Aug 1922 | Thomas | Roche | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Joseph Francis | Moore | 19 | 20 Mar 1922 | Patrick | Moore | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick Joseph | Browne | 22 | 5 Apr 1922 | Mary | Walsh | Aunt | download | |
Ballymullen Barracks, Tralee (Kerry) | James Francis | Fitzgerald | 19 | 2 Aug 1922 | Michael | Fitzgerald | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James Francis | Lennon | 19 | 25 Apr 1922 | Patrick | Lennon | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Willie Joseph | Treacy | 17 | 20 Mar 1922 | Mary | Treacy | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas Joseph | Creamer | 18 | 10 Sep 1922 | Mary | Creamer | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas Patrick | Crowe | 20 | 22 Jul 1922 | Hanorah | Crowe | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael Joseph | O'Neill | 22 | 30 May 1922 | Robert | O'Neill | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James Patrick | O'Neill | 20 | 30 May 1922 | Robert | O'Neill | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick Joseph | Whelan | 26 | 20 Sep 1922 | Mary Kate | Whelan | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael Joseph | McCarthy | 30 | 2 Aug 1922 | Mary | McCarthy | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Austin Francis | Fleming | 19 | 27 Mar 1922 | Thomas | Fleming | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick Joseph | Cacey | 19 | 28 Aug 1922 | Martin | Cacey | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | John Joseph | Lierney | 20 | 4 Aug 1922 | James | Tierney | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Maurice Joseph | Dee | 21 | 28 Aug 1922 | Kathleen | Dee | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | Matthew Pat | Fennessey | 33 | 15 Apr 1922 | James | Fennessey | Cousin | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick Joseph | Houlihan | 23 | 11 Apr 1922 | Sarah | Houlihan | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | John Job | Leacey | 26 | 6 Apr 1922 | Mary K | Leacey | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | James Patrick | O'Farrell | 24 | 1 Aug 1922 | William | O'Farrell | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James Francis | Hayes | 25 | 20 Aug 1922 | Mary | Hayes | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | Jeremiah Joe | O'Donoghue | 21 | 1 Sep 1922 | Margret | O'Donoghue | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Isaac Joseph | O'Sullivan | 22 | 8 Aug 1922 | Patrick | O'Sullivan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick Joseph | Lynch | 20 | 20 Aug 1922 | Michael | Lynch | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Frances Stephen | Kelly | 19 | 20 May 1922 | Alice | Kelly | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas Francis | O'Connor | 19 | 27 Jul 1922 | Thomas | O'Connor | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Kevin Patrick | Ryan | 17 | 25 May 1922 | Johanna | O'Brien | Aunt | download | |
Ballymullen Barracks, Tralee (Kerry) | James Martin | Cusack | 20 | 25 Mar 1922 | Kathleen | Cusack | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | Christy Paul | Lovett | 19 | 13 Oct 1922 | Thomas | Lovett | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael Francis | O'Shaughnessy | 19 | 22 Jun 1922 | Lim | O'Shaughnessy | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Denis Joseph | Moloney | 21 | 10 May 1922 | Thomas | Moloney | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Willie Francis | Burke | 20 | 7 Jun 1922 | Patrick | Burke | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Stephen Ths | Curran | 19 | 25 Mar 1922 | John | Curran | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Francis Gerald | Lynch | 20 | 23 Mar 1922 | Ellen | Lynch | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael Joseph | O'Neill | 25 | 5 Jun 1922 | Patrck | O'Neill | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | William Joseph | Frawley | 21 | 2 Jul 1922 | Michael | Frawley | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James Patrick | O'Brien | 17 | 1 Mar 1922 | Michael | O'Brien | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | William Joseph | Madigan | 20 | 20 Jul 1922 | Mary | Madigan | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | Leo Gerard | Patterson | 20 | 24 Jun 1922 | William | Patterson | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James Joseph | McMahon | 21 | 20 Mar 1922 | Thomas | McMahon | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael Joseph | Naughton | 23 | 26 Jul 1922 | Ritchard | Naughton | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Christy Joseph | Lillis | 17 | 30 Jul 1922 | Hanorah | Lillis | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Edward Tom | Shiels | 18 | 7 Aug 1922 | John | Shiels | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Conaghan | 23 | 1 Jul 1922 | Mary | Conaghan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Larkin | 7 Oct 1922 | Rosanna | Larkin | Mother | download | ||
Ballymullen Barracks, Tralee (Kerry) | Patrick | McLoughlin | 7 Oct 1922 | Mary | McLoughlin | Wife | download | ||
Ballymullen Barracks, Tralee (Kerry) | Mark | Clarke | 22 May 1922 | Ellen | Clarke | Mother | download | ||
Ballymullen Barracks, Tralee (Kerry) | John | O'Connell | 24 | 15 Aug 1922 | William | O'Connell | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Richard | Malone | 20 | 7 Oct 1922 | Mary | Malone | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Jeremiah | Stafford | 18 | May 1922 | John | Stafford | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael | Courtney | 25 | 14 Jul 1922 | John | Courtney | Son | download | |
Ballymullen Barracks, Tralee (Kerry) | Denis | Roche | 20 | Sep 1922 | W | Roche | Brother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Carroll | 20 | Jun 1922 | Bridget | Carroll | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Harrity | 22 | 1 Jul 1922 | Annie | Harrity | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Simmons | 21 | 14 Oct 1922 | download | ||||
Ballymullen Barracks, Tralee (Kerry) | William | Gore | 34 | 1 Jul 1922 | Minnie | Gore | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | William | McGill | 27 | 1 Jul 1922 | Bridget | McGill | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Terence | Simmons | 24 | 1 Jul 1922 | Mary | Simmons | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | William | Ballenan | 22 | 1 Jul 1922 | Catherine | Hallenan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Hugh | Woods | 22 | 7 Jun 1922 | Annie | Woods | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Prete | 25 | 1 Jul 1922 | Abigail | Prete | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Bucey | 21 | 1 Jul 1922 | Charles | Bucey | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Leonard | 23 | 1 Jul 1922 | John | Leonard | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Moran | 23 | 8 Apr 1922 | Mary | Moran | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Daniel | Callaghan | 28 | 11 May 1922 | Margaret | Callaghan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Carr | 23 | 11 Jul 1922 | Rose | Carr | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Pluck | 19 | 29 Apr 1922 | Patrick | Pluck | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael | Dooley | 19 | 13 May 1922 | Julia | Dooley | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | George | Sweeney | 17 | 1 Jul 1922 | Mary | Sweeney | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Edward | Purcell | 20 | 7 Apr 1922 | Josephine | Purcell | Sister | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Maquire | 24 | 25 Apr 1922 | Catherine | Maguire | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Joseph | O'Connor | 23 | 12 May 1922 | J | O'Connor | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Charles | Blydon | 30 | 3 Mar 1922 | Eda | Blearsden | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | William | Horan | 22 | 17 Aug 1922 | Katty | Horan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Horgan | 24 | 17 Aug 1922 | Anne | Horgan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Clery | 20 | 16 Aug 1922 | Mary | Clery | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Brennan | 21 | 7 Apr 1922 | Mary | Brennan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Christie | King | 23 | 5 Oct 1922 | C | King | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Robert | Carroll | 23 | 14 May 1922 | Bridget | Carroll | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Loughlin | 20 | 22 May 1922 | Kate | Loughlin | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Robert | Corey | 19 | 23 May 1922 | James | Corey | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Dillon | 22 | 15 Aug 1922 | Mary | Dillon | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Byrne | 19 | 7 Apr 1922 | Sarah | Byrne | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Donovan | 21 | Apr 1922 | Edmund | Donovan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Flood | 21 | Apr 1922 | Mary | Flood | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Farrell | 19 | May 1922 | Mary | Farrell | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Cornelius | Moynihan | 19 | 1 Jun 1922 | John | Moynihan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Francis | Roche | 23 | 3 Aug 1922 | Annie | Roche | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Stephen | Keefe | 22 | 20 May 1922 | Thomas | Keefe | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Martin | Keeanan | 21 | 1 Jul 1922 | Bridget | Keeanan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | William | Ryan | 19 | Mar 1922 | Margaret | Ryan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Byrne | 30 | Jun 1922 | Patrick | Byrne | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Fanell | 22 | 8 Apr 1922 | Margaret | Fanell | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Brennan | 25 | 12 Apr 1922 | Margaret | Brennan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Healy | 19 | 12 Apr 1922 | Mary | Healy | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | O'Brien | 24 | May 1922 | Margaret | O'Brien | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Edward | Hickey | 19 | 19 Apr 1922 | Patrick | Healy | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael | Boylan | 21 | 10 Jun 1922 | S | Boylan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Martin | Butler | 18 | 10 Apr 1922 | M | Butler | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Hugh | McGowan | 23 | 1 Jul 1922 | Bridget | McGowan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Wheelan | 20 | 1 Jun 1922 | A | Wheelan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Abbey | 19 | 10 Apr 1922 | C | Abbey | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Houlighan | 18 | 1 Aug 1922 | Patrick | Houlighan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Byrne | 25 | 6 Apr 1922 | Christina | Byrne | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Edward | Cooke | 29 | 7 Apr 1922 | Ester | Cooke | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | Edward | Carroll | 20 | 11 Apr 1922 | Patrick | Carroll | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Dennehy | 18 | 1 Jun 1922 | Mary | Dennehy | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Dempsey | 20 | 1 Jun 1922 | Mary | Demphsey | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Kirwan | 20 | 31 May 1922 | Mary | Kirwan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Byrne | 31 | 1 Jul 1922 | Patrick | Byrne | Brother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Byas | 19 | 11 Mar 1922 | William | Byas | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Matthew | Finn | 30 | 19 Mar 1922 | Esther | Finn | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | William | Hill | 21 | 7 Apr 1922 | Mary | Hill | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | John | Boylan | 30 | 1 Jul 1922 | Boylan | Father | download | ||
Ballymullen Barracks, Tralee (Kerry) | John | O'Brien | 25 | 29 Apr 1922 | Mary | O'Brien | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Daniel | McNally | 18 | 2 Aug 1922 | Mary | McNally | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Walsh | 18 | 2 Aug 1922 | Bridget | Walsh | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Doyle | 20 | 7 Apr 1922 | Martin | Doyle | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Albert | Hourigan | 18 | 29 Jul 1922 | Annie | Hourigan | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael | Morney | 19 | 22 Aug 1922 | Julia | Morney | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Ryan | 20 | 22 Aug 1922 | Michael | Ryan | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Andrew | McCullagh | 19 | 1 Jul 1922 | Alice | McCullagh | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Michael | O'Connor | 24 | 5 May 1922 | Ellen | O'Connor | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Humes | 20 | 15 May 1922 | Mary | Humes | Aunt | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Kennedy | 18 | 10 Jun 1922 | Mary | Kennedy | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Fergus | Geaney | 21 | 1 Aug 1922 | John | Geaney | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Confrey | 35 | 10 May 1922 | P | Confrey | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | William | Hedderman | 25 | 21 Aug 1922 | Alice | Hedderman | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Mooney | 28 | 6 Sep 1922 | Elizabeth | Mooney | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | O'Donnell | 29 | 23 Feb 1922 | Catherine | O'Donnell | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Stokes | 35 | 7 Oct 1922 | Mary | Stokes | Wife | download | |
Ballymullen Barracks, Tralee (Kerry) | James | McGill | 23 | 19 Aug 1922 | Mary | McGill | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | William | Boland | 22 | May 1922 | Margaret | Boland | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | James | King | 30 | 16 Aug 1922 | Michael | King | Brother | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | McAndrews | 22 | 1 Jul 1922 | Bridget | McAndrews | Mother | download | |
Ballymullen Barracks, Tralee (Kerry) | Thomas | Lynch | 23 | 1 Jul 1922 | C | Lynch | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | James | Flynn | 27 | 14 Mar 1922 | Patrick | Flynn | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | George | Rice | 20 | 18 Aug 1922 | Wm | Rice | Father | download | |
Ballymullen Barracks, Tralee (Kerry) | Patrick | Horgan | 28 | 16 Jun 1922 | Ellen | Horgan | Mother | download |
< Back to Search Page