LOCATION | FIRST NAME | LAST NAME | AGE | DATE | NEXT OF KIN FIRST NAME | NEXT OF KIN SURNAME | NEXT OF KIN | PAGE | FILE |
---|---|---|---|---|---|---|---|---|---|
Listowel (Kerry) | Patrick | Daly | 19 | 14 Sep 1922 | Annie | Daly | Mother | download | |
Listowel (Kerry) | Patk | Dirran | 19 | 11 Mar 1922 | Joe | Dirran | Father | download | |
Listowel (Kerry) | John | Flaherty | 28 | 2 May 1922 | Michael | Flaherty | Father | download | |
Listowel (Kerry) | John | Fahy | 25 | 4 Apr 1922 | John | Fahy | Father | download | |
Listowel (Kerry) | Patk | Finn | 25 | 28 Mar 1922 | Mary | Finn | Mother | download | |
Listowel (Kerry) | John | Flaherty | 20 | 17 May 1922 | Father | download | |||
Listowel (Kerry) | William | Flahive | 22 | 7 May 1922 | Pat | Flahive | Father | download | |
Listowel (Kerry) | Stephen | Gurtrie | 19 | 26 Sep 1922 | Mich | Gurtrie | Father | download | |
Listowel (Kerry) | Stephen | Gaughan | 22 | 14 Sep 1922 | Anthony | Gaughan | Father | download | |
Listowel (Kerry) | Ned | Hanafin | 19 | 17 May 1922 | Father | download | |||
Listowel (Kerry) | John | Hanafin | 21 | 17 May 1922 | Fred | Hanafin | Father | download | |
Listowel (Kerry) | Dan | Hunt | 30 | 17 May 1922 | Johannes | Hunt | Mother | download | |
Listowel (Kerry) | Jeremiah | Hunt | 24 | 17 May 1922 | Kate | Hunt | Mother | download | |
Listowel (Kerry) | Martin | Hayes | 26 | 17 May 1922 | Mary | Hayes | Mother | download | |
Listowel (Kerry) | Con | Hickey | 20 | 17 May 1922 | Mary | Hickey | Mother | download | |
Listowel (Kerry) | Martin | Hynes | 22 | 17 Aug 1922 | Michael | Hynes | Father | download | |
Listowel (Kerry) | Martin | Howe | 18 | 15 Mar 1922 | Teresa | Howe | Mother | download | |
Listowel (Kerry) | Michael | Hayes | 19 | 28 Mar 1922 | Delia | Hayes | Mother | download | |
Listowel (Kerry) | Thomas | Haugh | 20 | 1 Apr 1922 | Pat | Haugh | Brother | download | |
Listowel (Kerry) | Michael | Hanrahan | 23 | 20 Feb 1922 | Ellen | Hanrahan | Mother | download | |
Listowel (Kerry) | Michael | Horan | 18 | 15 May 1922 | Bridget | Horan | Mother | download | |
Listowel (Kerry) | Bartley | Hernon | 30 | 5 Apr 1922 | Thomas | Hernon | Father | download | |
Listowel (Kerry) | Peter | Kenrick | 21 | 21 Sep 1922 | Mary | Kenrick | Mother | download | |
Listowel (Kerry) | Jas | Kenny | 19 | 17 May 1922 | Mary | Kenny | Mother | download | |
Listowel (Kerry) | Patk | Kelly | 22 | 11 May 1922 | Michael | Kelly | Father | download | |
Listowel (Kerry) | Timothy | Kelly | 21 | 6 Sep 1922 | Susan | Kelly | Mother | download | |
Listowel (Kerry) | John | King | 21 | 13 Apr 1922 | John | King | Father | download | |
Listowel (Kerry) | John J | McGarry | 19 | 15 Aug 1922 | Peter | Donnelly | Cousin | download | |
Listowel (Kerry) | John | Moriarty | 20 | 17 May 1922 | Thomas | Moriarty | Father | download | |
Listowel (Kerry) | Michael | Murphy | 19 | 30 Feb 1922 | Patk | Murphy | Father | download | |
Listowel (Kerry) | Francis | Moore | 20 | 17 May 1922 | Ellen J. | Moore | Grandmother | download | |
Listowel (Kerry) | Pat | Morrissey | 23 | 28 Feb 1922 | Mary | Morrissey | Mother | download | |
Listowel (Kerry) | Thomas | Naughton | 19 | 21 Feb 1922 | Kate | Naughton | Mother | download | |
Listowel (Kerry) | Michael | O'Grady | 25 | 2 Feb 1922 | Mary | O'Grady | Mother | download | |
Listowel (Kerry) | John | Halloran | 23 | 15 Feb 1922 | Bridget | Halloran | Mother | download | |
Listowel (Kerry) | John | Sullivan | 19 | 3 May 1922 | Pat | Sullivan | Father | download | |
Listowel (Kerry) | Daniel | Shanahan | 22 | 17 May 1922 | Julia | Shanahan | Sister | download | |
Listowel (Kerry) | Thos | Stack | 22 | 17 May 1922 | Bridget | Stack | Mother | download | |
Listowel (Kerry) | John | Walsh | 21 | 4 Sep 1922 | Martin | Walsh | Father | download | |
Listowel (Kerry) | John | Walsh | 21 | 28 Aug 1922 | Mary | Walsh | Mother | download | |
Listowel (Kerry) | Coleman | Walsh | 24 | 25 May 1922 | Coleman | Walsh | Father | download | |
Listowel (Kerry) | Christy | Whelan | 19 | 5 Sep 1922 | Patk | Whelan | Father | download | |
Listowel (Kerry) | Michael | Ward | 20 | 13 Sep 1922 | Patk | Ward | Father | download | |
Listowel (Kerry) | James | McMahon | 23 | 13 Mar 1922 | Mary | McMahon | Mother | download | |
Listowel (Kerry) | Dominic | Flaherty | 24 | 2 Oct 1922 | Bridget | Flaherty | Mother | download | |
Listowel (Kerry) | Patk | Sullivan | 26 | 2 Nov 1922 | Patk | Sullivan | Father | download | |
Listowel (Kerry) | John | Hickey | 18 | 5 Nov 1922 | Mary | Costello | Aunt | download | |
Listowel (Kerry) | Joseph | Grady | 18 | 20 Feb 1922 | Mary Bridget | O'Grady | Sister | download | |
Listowel (Kerry) | William | Archer | 18 | 17 May 1922 | Margaret | Archer | Mother | download | |
Listowel (Kerry) | John | Ayers | 24 | 20 Aug 1922 | Margaret | McInerney | Mother | download | |
Listowel (Kerry) | Denis | Bentley | 20 | 2 Mar 1922 | Margaret | Bentley | Mother | download | |
Listowel (Kerry) | James | Blake | 18 | 20 Sep 1922 | Mary | Blake | Mother | download | |
Listowel (Kerry) | John | Brady | 22 | 7 Jul 1922 | Mary | Brady | Mother | download | |
Listowel (Kerry) | Michael | Bolton | 21 | 4 Mar 1922 | John | Bolton | Father | download | |
Listowel (Kerry) | Edmond | Burns | 21 | 12 Sep 1922 | Mary | Burns | Sister | download | |
Listowel (Kerry) | John | Curly | 20 | 2 Feb 1922 | Margaret | Curly | Mother | download | |
Listowel (Kerry) | Thomas | Cashel | 35 | 17 May 1922 | Mary | Cashel | Mother | download | |
Listowel (Kerry) | Thos | Connelly | 21 | 10 Sep 1922 | Mary | Flaherty | Mother | download | |
Listowel (Kerry) | Austin | Cullinan | 22 | 24 Apr 1922 | Nora | Cullinan | Mother | download | |
Listowel (Kerry) | Joseph | Condon | 19 | 10 May 1922 | Peter | Condon | Father | download | |
Listowel (Kerry) | Dan | Corry | 33 | 10 Aug 1922 | Ellen | Corry | Aunt | download | |
Listowel (Kerry) | Patk | Curran | 20 | 26 May 1922 | Bartly | Curran | Father | download | |
Listowel (Kerry) | Michael | Cantillon | 26 | 17 May 1922 | Lizie | Cantillon | Wife | download | |
Listowel (Kerry) | Michael | Collins | 22 | Sep | Michael | Collins | Father | download | |
Listowel (Kerry) | Patk | Curran | 20 | 25 May 1922 | John | Curran | Father | download | |
Listowel (Kerry) | Timothy | Donovan | 22 | 2 Feb 1922 | Daniel | Donovan | Father | download | |
Listowel (Kerry) | Thomas | Daly | 50 | 1 Sep 1922 | Annie | Daly | Wife | download | |
Listowel (Kerry) | Austin | Kelly | 22 | 24 Apr 1922 | James | Kelly | Brother | download | |
Listowel (Kerry) | John | Kennedy | 21 | 5 May 1922 | Margaret | Kennedy | Mother | download | |
Listowel (Kerry) | John | Lennane | 20 | 27 Mar 1922 | Anne | Lennane | Mother | download | |
Listowel (Kerry) | John | Lynch | 30 | 19 Apr 1922 | Norah | Lynch | Mother | download | |
Listowel (Kerry) | Mat | Lynch | 20 | 6 Mar 1922 | Kate | Lynch | Mother | download | |
Listowel (Kerry) | Lawrence | Larkin | 24 | 11 Mar 1922 | John | Larkin | Father | download | |
Listowel (Kerry) | James | Lynch | 21 | 17 Mar 1922 | Ellen | Lynch | Mother | download | |
Listowel (Kerry) | Joe | Lafferty | 20 | 20 Apr 1922 | Michael | Lafferty | Father | download | |
Listowel (Kerry) | Dan | Lynch | 22 | 17 May 1922 | Norah | Lynch | Mother | download | |
Listowel (Kerry) | Tom | Lynch | 21 | 17 May 1922 | Ellen | Lynch | Mother | download | |
Listowel (Kerry) | George | Mahony | 18 | 24 Sep 1922 | Mary | Mahony | Mother | download | |
Listowel (Kerry) | Eugene | McNamara | 23 | 10 Feb 1922 | Patk | McNamara | Father | download | |
Listowel (Kerry) | John | McNamara | 19 | 21 Aug 1922 | Mary | McNamara | Mother | download | |
Listowel (Kerry) | John | Moroney | 22 | 6 Mar 1922 | Kate | Moroney | Mother | download | |
Listowel (Kerry) | William | McNamara | 29 | 2 Sep 1922 | Jessie | McNamara | Wife | download | |
Listowel (Kerry) | Frank | Mangan | 21 | 30 Aug 1922 | Nora | Mangan | Mother | download | |
Listowel (Kerry) | Thomas | Moore | 28 | 7 Jul 1922 | Thomas | Moore | Father | download | |
Listowel (Kerry) | Patk | McGrath | 26 | 20 May 1922 | Agnes | McGrath | Sister | download | |
Listowel (Kerry) | John | O'Grady | 23 | 30 Sep 1922 | Brennan | O'Grady | Brother | download | |
Listowel (Kerry) | Michael | Sullivan | 18 | 11 Sep 1922 | Maggie | Sullivan | Mother | download | |
Listowel (Kerry) | James | Pope | 18 | 10 Aug 1922 | Jas | Pope | Father | download | |
Listowel (Kerry) | John | Perkins | 20 | 20 Apr 1922 | Sarah | Perkins | Mother | download | |
Listowel (Kerry) | Joseph | Pendergast | 23 | 9 Apr 1922 | Joseph | Pendergast | Father | download | |
Listowel (Kerry) | Michael | Quirke | 18 | 9 Apr 1922 | Delia A | Quirke | Mother | download | |
Listowel (Kerry) | John | Ryan | 28 | 2 Feb 1922 | Ellen | Ryan | Mother | download | |
Listowel (Kerry) | Frank | Roche | 22 | 17 May 1922 | Minnie | Roche | Mother | download | |
Listowel (Kerry) | Michael | Ryan | 18 | 4 May 1922 | Martin | Ryan | Father | download | |
Listowel (Kerry) | T P | Shea | 23 | 17 Apr 1922 | Julia | O'Shea | Mother | download | |
Listowel (Kerry) | Roger | O'Connor | 22 | 17 Aug 1922 | Patk | O'Connor | Father | download | |
Listowel (Kerry) | Denis | Sullivan | 19 | 2 Feb 1922 | James | Sullivan | Father | download | |
Listowel (Kerry) | Michael | O'Connor | 18 | 17 May 1922 | Fanny | O'Connor | Aunt | download | |
Listowel (Kerry) | Patk | O'Grady | 22 | 6 May 1922 | Martin | O'Grady | Father | download | |
Listowel (Kerry) | Dan | O'Brien | 22 | 6 May 1922 | Tom | O'Brien | Father | download | |
Listowel (Kerry) | Brian | O'Grady | 26 | 20 Apr 1922 | K | O'Grady | Sister | download | |
Listowel (Kerry) | John | O'Connell | 26 | 18 May 1922 | John | O'Connell | Father | download | |
Listowel (Kerry) | John | O'Keeffe | 21 | 1 Feb 1922 | Mary | O'Keeffe | Mother | download |
< Back to Search Page